<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Fixing This Blog</title>
	<atom:link href="http://www.wayoftheturtle.com/?feed=rss2&#038;p=1" rel="self" type="application/rss+xml" />
	<link>http://www.wayoftheturtle.com/?p=1</link>
	<description>Curtis Faith's blog on trading, risk, and life.</description>
	<pubDate>Thu, 09 Sep 2010 01:08:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Humble Money &#187; Blog Archive &#187; links</title>
		<link>http://www.wayoftheturtle.com/?p=1&#038;cpage=1#comment-80</link>
		<dc:creator>Humble Money &#187; Blog Archive &#187; links</dc:creator>
		<pubDate>Fri, 25 Jun 2010 17:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayoftheturtle.com/?p=1#comment-80</guid>
		<description>[...] Way of the Turtle » Fixing This Blog Good stuff [...]</description>
		<content:encoded><![CDATA[<p>[...] Way of the Turtle » Fixing This Blog Good stuff [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andras Nagy</title>
		<link>http://www.wayoftheturtle.com/?p=1&#038;cpage=1#comment-65</link>
		<dc:creator>Andras Nagy</dc:creator>
		<pubDate>Thu, 17 Sep 2009 22:33:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayoftheturtle.com/?p=1#comment-65</guid>
		<description>Hey Curtis, 
I do not know if you remember be I was on your trading blox forum a while back. I have written a book on trend following for the forex market and as an expert you would do me a great honor if you could read it for accuracy and turtle facts. I am mentioning your software in my book. BTW.
The book is for the small guy who wish to use trend following and portfolio management ala turtle way. All this hoopla about covel and his books leaves the little guy out there in the cold and I just wanted to communicate this. I will send you a pdf or printed copy if you indicate willingness to read it. The book is not too large, it is still under works and I think it fills a void.
Please email me regardless how you choose.....</description>
		<content:encoded><![CDATA[<p>Hey Curtis,<br />
I do not know if you remember be I was on your trading blox forum a while back. I have written a book on trend following for the forex market and as an expert you would do me a great honor if you could read it for accuracy and turtle facts. I am mentioning your software in my book. BTW.<br />
The book is for the small guy who wish to use trend following and portfolio management ala turtle way. All this hoopla about covel and his books leaves the little guy out there in the cold and I just wanted to communicate this. I will send you a pdf or printed copy if you indicate willingness to read it. The book is not too large, it is still under works and I think it fills a void.<br />
Please email me regardless how you choose&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSS</title>
		<link>http://www.wayoftheturtle.com/?p=1&#038;cpage=1#comment-32</link>
		<dc:creator>JSS</dc:creator>
		<pubDate>Fri, 22 May 2009 15:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayoftheturtle.com/?p=1#comment-32</guid>
		<description>Curtis,  Is there a number where I can call you. I currently run a small hedge fund, global macro,, and had a question about mechanical futures systems.  Where can I send you a separate email.  Thanks  JSS</description>
		<content:encoded><![CDATA[<p>Curtis,  Is there a number where I can call you. I currently run a small hedge fund, global macro,, and had a question about mechanical futures systems.  Where can I send you a separate email.  Thanks  JSS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JSS</title>
		<link>http://www.wayoftheturtle.com/?p=1&#038;cpage=1#comment-31</link>
		<dc:creator>JSS</dc:creator>
		<pubDate>Tue, 19 May 2009 00:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayoftheturtle.com/?p=1#comment-31</guid>
		<description>Can someone tell me how to send Curtis an email.  I have a question on his book. Thank you.</description>
		<content:encoded><![CDATA[<p>Can someone tell me how to send Curtis an email.  I have a question on his book. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhoomitrader</title>
		<link>http://www.wayoftheturtle.com/?p=1&#038;cpage=1#comment-18</link>
		<dc:creator>Bhoomitrader</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayoftheturtle.com/?p=1#comment-18</guid>
		<description>I just needed to add. The concept of No-Stops was eye-opening. I checked it with my system and found that not using stops did not change the drawdowns. Perhaps it works with trending systems. For those who swing-trade, stops are their life.</description>
		<content:encoded><![CDATA[<p>I just needed to add. The concept of No-Stops was eye-opening. I checked it with my system and found that not using stops did not change the drawdowns. Perhaps it works with trending systems. For those who swing-trade, stops are their life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bhoomitrader</title>
		<link>http://www.wayoftheturtle.com/?p=1&#038;cpage=1#comment-17</link>
		<dc:creator>Bhoomitrader</dc:creator>
		<pubDate>Mon, 13 Apr 2009 17:57:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayoftheturtle.com/?p=1#comment-17</guid>
		<description>Curtis,
Your book The Way of the Turtle was great. I liked the epilogue. It was inspiring and came at a time when I was wondering if I was some kind of fool. Your epilogue told me I was not.
However, you need to go easy on your colleagues buddy. I think Turtles are a little too intense with each other.</description>
		<content:encoded><![CDATA[<p>Curtis,<br />
Your book The Way of the Turtle was great. I liked the epilogue. It was inspiring and came at a time when I was wondering if I was some kind of fool. Your epilogue told me I was not.<br />
However, you need to go easy on your colleagues buddy. I think Turtles are a little too intense with each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cory Cbot</title>
		<link>http://www.wayoftheturtle.com/?p=1&#038;cpage=1#comment-16</link>
		<dc:creator>Cory Cbot</dc:creator>
		<pubDate>Sat, 11 Apr 2009 22:42:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayoftheturtle.com/?p=1#comment-16</guid>
		<description>Welcomeback. Thanks for the book.</description>
		<content:encoded><![CDATA[<p>Welcomeback. Thanks for the book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.wayoftheturtle.com/?p=1&#038;cpage=1#comment-11</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Wed, 08 Apr 2009 20:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayoftheturtle.com/?p=1#comment-11</guid>
		<description>Welcome back, Curtis !
I wonder if you could tell us a little about what you did in the meantime.
I ordered your new book at Amazon and I'm waiting...

bye 

Paul</description>
		<content:encoded><![CDATA[<p>Welcome back, Curtis !<br />
I wonder if you could tell us a little about what you did in the meantime.<br />
I ordered your new book at Amazon and I&#8217;m waiting&#8230;</p>
<p>bye </p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.wayoftheturtle.com/?p=1&#038;cpage=1#comment-10</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 08 Apr 2009 14:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayoftheturtle.com/?p=1#comment-10</guid>
		<description>Just finished reading Way of the Turtle, fantastic book, thank you for writing it and sharing what you learnt.  As a result I have traded my first future’s contract for a profit equal to 150% of the account size! I had bought T-bill futures and was just very lucky that the US government decided to announce its stimulus package immediately after I bought. However because I didn’t follow the rules I subsequently lost the lot.

So I read your excellent book again. My question is on “volatility adjusted position size”.  As you say this seems critical to avoid “blow ups” or at least assessing realistically the trade’s risk relative to your account size.  The Heating Oil example on page 254 seems reasonable until I try and apply it to any other market.  Please could you give another example say using the S&amp;P 500 or a currency say USDJPY?

Thanks again for a remarkable book.

Jeremy</description>
		<content:encoded><![CDATA[<p>Just finished reading Way of the Turtle, fantastic book, thank you for writing it and sharing what you learnt.  As a result I have traded my first future’s contract for a profit equal to 150% of the account size! I had bought T-bill futures and was just very lucky that the US government decided to announce its stimulus package immediately after I bought. However because I didn’t follow the rules I subsequently lost the lot.</p>
<p>So I read your excellent book again. My question is on “volatility adjusted position size”.  As you say this seems critical to avoid “blow ups” or at least assessing realistically the trade’s risk relative to your account size.  The Heating Oil example on page 254 seems reasonable until I try and apply it to any other market.  Please could you give another example say using the S&amp;P 500 or a currency say USDJPY?</p>
<p>Thanks again for a remarkable book.</p>
<p>Jeremy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pyewacket</title>
		<link>http://www.wayoftheturtle.com/?p=1&#038;cpage=1#comment-7</link>
		<dc:creator>Pyewacket</dc:creator>
		<pubDate>Tue, 07 Apr 2009 06:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wayoftheturtle.com/?p=1#comment-7</guid>
		<description>Just began the risk book.  Pretty incredible storm out on the lake that day...  I have come to see how being able to keep ones cool under fire, is essential to many facets of success in ones life.  Looking forward to the coming chapters!  Wish you calm waters and fair winds ahead.</description>
		<content:encoded><![CDATA[<p>Just began the risk book.  Pretty incredible storm out on the lake that day&#8230;  I have come to see how being able to keep ones cool under fire, is essential to many facets of success in ones life.  Looking forward to the coming chapters!  Wish you calm waters and fair winds ahead.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
